<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heather Maitland &#187; Audiences for artforms</title>
	<atom:link href="http://www.heathermaitland.co.uk/category/audiences-for-artforms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heathermaitland.co.uk</link>
	<description>Audience development &#38; research consultant Heather Maitland, UK</description>
	<lastBuildDate>Thu, 21 Apr 2011 09:21:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Visual arts market</title>
		<link>http://www.heathermaitland.co.uk/2005/10/visual-arts-market/</link>
		<comments>http://www.heathermaitland.co.uk/2005/10/visual-arts-market/#comments</comments>
		<pubDate>Sat, 01 Oct 2005 11:00:27 +0000</pubDate>
		<dc:creator>Heather Maitland</dc:creator>
				<category><![CDATA[Audiences for artforms]]></category>
		<category><![CDATA[Arts Marketing]]></category>
		<category><![CDATA[audience development]]></category>
		<category><![CDATA[galleries]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[selling art]]></category>
		<category><![CDATA[visitor development]]></category>
		<category><![CDATA[visual arts]]></category>

		<guid isPermaLink="false">http://www.heathermaitland.co.uk/?p=161</guid>
		<description><![CDATA[Journal of Arts Marketing Issue 19 &#8211; October 2005 Visual Arts: tapping the potential Research published by Arts Council England (ACE) last year revealed that there is potential to more than double the market for original art. In Taste Buds: how to cultivate the art market (2004), Morris Hargreaves MacIntyre found that 12% of residents [...]]]></description>
			<content:encoded><![CDATA[<h1>Journal of Arts Marketing Issue 19 &#8211; October 2005</h1>
<p><h7>Visual Arts: tapping the potential</h7><br/><br />
Research published by Arts Council England (ACE) last year revealed that there is potential to more than double the market for original art.  In Taste Buds: how to cultivate the art market (2004), Morris Hargreaves MacIntyre found that 12% of residents in England were existing buyers of original art but that 15% aspired to buy but had not yet done so.  Research also shows that we could almost double the number of gallery and exhibition attenders.  The Scottish Arts Council’s research Audiences at Scottish Arts Council Core Funded Visual Arts Organisations indicated that 43% of the population of Scotland said they would consider visiting an art gallery or exhibition but only 57% of these actually attend&#8230;<br/><br />
All of this means that in the United Kingdom there are potentially an extra 9 million purchasers of original art and 11 million gallery and exhibition attenders.  So how can we tap into this huge potential market for the visual arts?<br/><br />
<a href="http://www.heathermaitland.co.uk/wp-content/uploads/2009/08/Visual-arts-market-Oct-2005.pdf" target="_blank">View full article as PDF document</a>.<br />
<a href="http://www.heathermaitland.co.uk/wp-content/uploads/2009/08/Visual-arts-market.doc" target="_blank">View full article as word document</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heathermaitland.co.uk/2005/10/visual-arts-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museum marketing &#8211; objects or experience</title>
		<link>http://www.heathermaitland.co.uk/2005/04/museum-marketing-objects-or-experience/</link>
		<comments>http://www.heathermaitland.co.uk/2005/04/museum-marketing-objects-or-experience/#comments</comments>
		<pubDate>Fri, 01 Apr 2005 11:00:10 +0000</pubDate>
		<dc:creator>Heather Maitland</dc:creator>
				<category><![CDATA[Audiences for artforms]]></category>
		<category><![CDATA[Arts Marketing]]></category>
		<category><![CDATA[audience development]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[museum marketing]]></category>
		<category><![CDATA[visitor experience]]></category>
		<category><![CDATA[visual arts]]></category>

		<guid isPermaLink="false">http://www.heathermaitland.co.uk/?p=158</guid>
		<description><![CDATA[Marketeum 05 Objects or inspiration: should museums focus on marketing the collection or the experience? Heather Maitland Here’s how two local museums in the UK introduce themselves to potential visitors: “Grantham Museum interprets the archaeology and history of this market town and includes Sir Isaac Newton, the Dambusters and Margaret Thatcher.” “A ‘hands on’ museum [...]]]></description>
			<content:encoded><![CDATA[<h1>Marketeum 05</h1>
<p><h7>Objects or inspiration: should museums focus on marketing the collection or the experience?</h7><br/><br />
<h8>Heather Maitland</h8><br/><br />
Here’s how two local museums in the UK introduce themselves to potential visitors:<br />
“Grantham Museum interprets the archaeology and history of this market town and includes Sir Isaac Newton, the Dambusters and Margaret Thatcher.”<br/><br />
“A ‘hands on’ museum for all the family.  Full of fun activities for kids, fascinating facts for adults and, for the not so young, a chance to share some cherished memories!  Come and discover Rochdale’s past and, perhaps, shape its future”<br />
One focuses on the collection and the other on the experiences visitors can expect.<br/><br />
The reason that someone goes to a museum or art gallery is to experience the art on the wall or the artifacts in the display case – without the objects, there would be no experience.  But usually visitors don’t talk about those things when they describe why they enjoyed the exhibition&#8230;<br/><br />
<a href="http://www.heathermaitland.co.uk/wp-content/uploads/2009/08/Museum-marketing-objects-or-experience.doc" target="_blank">View full article as word document</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heathermaitland.co.uk/2005/04/museum-marketing-objects-or-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketeum &#8211; Turning Interest into Action</title>
		<link>http://www.heathermaitland.co.uk/2005/03/marketeum-turning-interest-into-action/</link>
		<comments>http://www.heathermaitland.co.uk/2005/03/marketeum-turning-interest-into-action/#comments</comments>
		<pubDate>Tue, 01 Mar 2005 11:00:32 +0000</pubDate>
		<dc:creator>Heather Maitland</dc:creator>
				<category><![CDATA[Audiences for artforms]]></category>
		<category><![CDATA[Arts Marketing]]></category>
		<category><![CDATA[audience development]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[market-led]]></category>
		<category><![CDATA[museum marketing]]></category>
		<category><![CDATA[product-led]]></category>
		<category><![CDATA[segmentation]]></category>
		<category><![CDATA[visitor focus]]></category>

		<guid isPermaLink="false">http://www.heathermaitland.co.uk/?p=155</guid>
		<description><![CDATA[Marketeum 05 Turning interest into action: reaching the potential visitor Heather Maitland Four out of ten people in the UK have visited a museum or gallery in the past 12 months whereas six out of ten have visited a cinema. But 53% of the people who had not been to a museum or gallery give [...]]]></description>
			<content:encoded><![CDATA[<h1>Marketeum 05</h1>
<p><h7>Turning interest into action: reaching the potential visitor</h7><br/><br />
<h8>Heather Maitland</h8><br/><br />
Four out of ten people in the UK have visited a museum or gallery in the past 12 months whereas six out of ten have visited a cinema.  But 53% of the people who had not been to a museum or gallery give reasons for not attending that imply an underlying commitment to the concept of attending.  So more than half of non-visitors are interested in attending &#8211; and even more feel positive about museums and galleries with 76% of non-visitors stating that it’s very or fairly important that their local town or city has its own museum or gallery.<br/><br />
So how can we turn this latent interest into action and persuade these potential attenders to visit&#8230;<br/><br />
<a href="http://www.heathermaitland.co.uk/wp-content/uploads/2009/08/Marketeum-Turning-Interest-into-Action.doc" target="_blank">View full article as word document</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heathermaitland.co.uk/2005/03/marketeum-turning-interest-into-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contemporary music enthusiasts</title>
		<link>http://www.heathermaitland.co.uk/2002/04/contemporary-music-enthusiasts/</link>
		<comments>http://www.heathermaitland.co.uk/2002/04/contemporary-music-enthusiasts/#comments</comments>
		<pubDate>Mon, 01 Apr 2002 11:00:28 +0000</pubDate>
		<dc:creator>Heather Maitland</dc:creator>
				<category><![CDATA[Audiences for artforms]]></category>
		<category><![CDATA[Arts Marketing]]></category>
		<category><![CDATA[audience development]]></category>
		<category><![CDATA[contemporary music]]></category>
		<category><![CDATA[marketing communications]]></category>

		<guid isPermaLink="false">http://www.heathermaitland.co.uk/?p=152</guid>
		<description><![CDATA[Journal of Arts Marketing Issue 05 &#8211; April 2002 Open to Persuasion How can we persuade people to try something different? How can we persuade people to try something different? Andrew McIntyre argues that the difference between arts attenders and non-attenders is simply motivation. We talk about attenders, intenders, resistors and rejectors and tend to [...]]]></description>
			<content:encoded><![CDATA[<h1>Journal of Arts Marketing Issue 05 &#8211; April 2002</h1>
<p><h7>Open to Persuasion</h7><br/><br />
<h8>How can we persuade people to try something different?</h8><br/><br />
How can we persuade people to try something different?  Andrew McIntyre argues that the difference between arts attenders and non-attenders is simply motivation. We talk about attenders, intenders, resistors and rejectors and tend to have a picture in our mind of lots of people who would come to our events if only we could remove the barriers that stop them. He suggests that this picture is wrong: these people are not ‘intenders’, because they have no intention of attending. Why? Because we don’t tell them what they will get out of it. If we thought of them as ‘open to persuasion’, then we would communicate much more effectively.<br/><br />
That’s what this column is about. How can we use marketing communications to persuade people that they want to come to our events?<br/><br />
I’ve been talking with Oxford Contemporary Music’s core audience, some of the most enthusiastic arts attenders I have ever met. They go to all sorts of arts events but are particularly committed to seeking out new musical experiences. One even resorts to going into Oxfam shops and buying second-hand cassette tapes at random to see if there is anything unfamiliar that he can follow up. But even these enthusiasts complain that it is difficult to find new music that they might enjoy&#8230;<br/><br />
<a href="http://www.heathermaitland.co.uk/wp-content/uploads/2009/08/Contemporary-music-enthusiasts-Apr-2002.pdf" target="_blank">View full article as PDF document</a>.<br />
<a href="http://www.heathermaitland.co.uk/wp-content/uploads/2009/08/Contemporary-music-enthusiasts.doc" target="_blank">View full article as word document</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heathermaitland.co.uk/2002/04/contemporary-music-enthusiasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

